![]() |
Call us ! |
Transfer
Rovinj & Vrsar 2011
Price €
Car 1-3 pax |
Mini bus 4-7 pax |
| ROVINJ | VRSAR | ROVINJ | VRSAR | |||||
| AIRPORT | Standard | Exclusive | Standard | Exclusive | Standard | Exclusive | Standard | Exclusive |
| Venezia | 220 | 286 | 210 | 273 | 280 | 364 | 260 | 338 |
| Trieste | 160 | 208 | 150 | 195 | 210 | 273 | 190 | 247 |
| Ljubljana | 250 | 325 | 240 | 312 | 320 | 416 | 300 | 390 |
| Zagreb | 300 | 390 | 300 | 390 | 370 | 481 | 370 | 481 |
| Krk | 140 | 182 | 140 | 182 | 190 | 247 | 190 | 247 |
| Pula | 50 | 65 | 60 | 78 | 60 | 78 | 70 | 91 |
Price €
Car 1-3 pax |
Mini bus 4-7 pax |
| ROVINJ | VRSAR | ROVINJ | VRSAR | |||||
| CITY | Standard | Exclusive | Standard | Exclusive | Standard | Exclusive | Standard | Exclusive |
| Pula | 50 | 65 | 60 | 78 | 60 | 78 | 80 | 104 |
| Poreč | 50 | 65 | 40 | 52 | 60 | 78 | 50 | 65 |
| Fažana | 45 | 59 | 55 | 72 | 55 | 72 | 75 | 98 |
| Rijeka | 115 | 150 | 115 | 150 | 140 | 182 | 140 | 182 |
| Trst | 115 | 150 | 105 | 137 | 140 | 182 | 120 | 156 |
| Umag | 90 | 117 | 80 | 104 | 110 | 143 | 100 | 130 |
1 hour waiting 20 €
Standard
- 1-3 pax (wv Passat, Seat Altea, Ford Mondeo)
- 4-7 pax ( Opel Vivaro, Peugeot Boxer)
Exclusive
- 1-3 (Mercedes E clase)
- 4-7 (Mercedes Vito)
